Description
Product: High-Pressure Stationary & Mobile Storage Cascades
Compliance: PESO, OISD-179, IS:7285 (Cylinders), IS:3224 (Valves).
Technical Data Chart
Note: Capacities are nominal. Gas mass depends on temperature (15°C ref) and gas composition. Cylinder quantities are estimates based on standard 75L Type-I modules.
| Model / Capacity (Water Liters) | Approx. No. of Cylinders (75L Basis) | Working Pressure | Test Pressure | Approx. Gas Storage Capacity (kg) @ 250 Bar* | Configuration (Banks) | Typical Dimensions (L x W x H) mm [Ref] |
| GES-700 | 9 – 10 | 250-255 Bar | 400+ Bar | 115 – 125 kg | 1 or 2 Banks | Custom / Compact MRU |
| GES-1000 | 13 – 14 | 250-255 Bar | 400+ Bar | 165 – 175 kg | 1 or 2 Banks | Custom / Pickup Frame |
| GES-2000 | 26 – 28 | 250-255 Bar | 400+ Bar | 330 – 350 kg | 3 Banks | ~1820 x 1450 x 2000 |
| GES-3000 | 40 (Std) | 250-255 Bar | 400+ Bar | 500 – 525 kg | 3 Banks | ~3000 x 2000 x 1600 |
| GES-4000 | 53 – 54 | 250-255 Bar | 400+ Bar | 660 – 700 kg | 3 Banks | Custom / LCV Mount |
| GES-6000 | 80 (Dual 3000) | 250-255 Bar | 400+ Bar | 1000 – 1050 kg | 3 Banks | HCV / Trailer |
Our Manufacturing & Quality Process
| Step | Phase | Key Compliance / Quality Action |
| 01 | Cylinder Selection | Use of high-grade seamless steel (Type-1) cylinders approved for a 20-year service life. |
| 02 | Digital Traceability | NEW (2025): Mandatory permanent, tamper-proof QR/Barcode/RFID integration for life-cycle tracking. |
| 03 | Precision Manifolding | SS-316 high-pressure tubing with nut-ferrule connections (no welded joints on vents). |
| 04 | Testing | Hydrostatic stretch testing at 1.5x working pressure witnessed by a PESO-authorized Third-Party Inspector (TPI). |
| 05 | Protection | Anti-corrosive UV-resistant coating and 4-hour fire-rated structural frames. |
- Technical Specifications
A data-driven table for procurement and engineering teams.
| Parameter | Specification |
| Cylinder Type | Type-1 Seamless Steel (All-Metal) |
| Compliance | Gas Cylinders Rules 2016 (Amended 2025), IS 7285 |
| Working Pressure | 200 / 250 Bar |
| Test Pressure | 335 / 435 Bar (based on design) |
| Water Capacity | Standard 3000L & 4500L (Up to 10,000L custom builds) |
| Gas Compatibility | CNG (IS 15403) and CBG (IS 16087:2016) |
| Safety Fittings | Burst Discs, Pressure Relief Devices (PRD), and Emergency Shut-offs |
- Safety & Operational Advantages
- Enhanced Traceability:Every cascade meets the 2025 mandate for digital identification, ensuring no filling station rejects your cylinders due to lack of a valid QR/RFID tag.
- CBG Readiness:Specialized internal surface treatment to handle the specific impurity limits (and moisture) of Compressed Bio-Gas as per IS 16087.
- Inter-Distance Compliance:Designed for 1-meter inter-cascade spacing to optimize station footprint while following PNGRB and PESO safety zone guidelines.
- Essential Gallery Shots
- The Manifold:Close-up of SS-316 plumbing showing “Go-No-Go” gaugeable fittings.
- The Safety Label:Close-up of the “CNG ONLY” or “CBG ONLY” warning labels (min 25mm high) as per statutory norms.
- The Digital Tag:High-detail shot of the permanent QR code/RFID tag.
✔ Stationary Cascade (Skid Mounted)
Used for daughter stations & industrial units.
✔ Truck Mounted Cascade
Used for gas transportation.
✔ Mobile CBG Cascade
Used for bio-gas supply chain.
Advantages of Type-1 Cascade
✔ High strength & durability
✔ Cost-effective compared to composite
✔ Long service life (15–20 years)
✔ Easy hydro testing
✔ High resistance to impact
✔ Ideal for Indian climatic conditions
Safety Features
- High-pressure manifold system
- Pressure Relief Devices (PRD)
- Burst Disc Protection
- Emergency shut-off valves
- Anti-corrosion coating
- Hydro-tested before dispatch
Applications
- City Gas Distribution (CGD)
- Industrial CNG Supply
- CBG Projects
- PNG Backup Systems
- Gas Bottling Plants
Why Choose Green Energy Solutions?
✔ In-house engineering team
✔ PESO documentation support
✔ Hydro testing & inspection
✔ On-site installation support
✔ PAN India supply



